Ladies Size Chart
| Region | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Italy | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| US | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Australia | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
High Rise Jeans Size Guide
All measurements are in inches.
| Size | Waist | Front Rise | Inseam |
|---|---|---|---|
| 1 | 24½ | 10¾ | 27 |
| 3 | 25½ | 11 | 27 |
| 5 | 26½ | 11¼ | 27 |
| 7 | 27½ | 11½ | 27 |
| 9 | 28½ | 11¾ | 27½ |
| 11 | 29½ | 12 | 27½ |
| 13 | 30½ | 12¼ | 27½ |
Flare Jeans Size Guide
All measurements are in inches.
| Size | Waist | Front Rise | Inseam |
|---|---|---|---|
| 1 | 24½ | 10¾ | 33 |
| 3 | 25½ | 11 | 33 |
| 5 | 26½ | 11⅜ | 33 |
| 7 | 27½ | 11¾ | 33 |
| 9 | 28½ | 12⅛ | 33½ |
| 11 | 29½ | 12½ | 33½ |
| 13 | 30½ | 12⅛ | 33½ |